| VARIANT | DETAILS |
|---|---|
| Motor Type | Permanent Magnet Synchronus Motor |
| Traction Battery Capacity | 38.64 kW |
| Traction Battery Voltage | 309.12 V |
| Traction Battery Weight | 290.5 kg |
| Rated Power / Max. Power | 41 Hp / 102 Hp |
| Rated Torque / Max. Torque | 90 N.m / 220 N.m |
| AC/DC Charging | 6 Hr / 1 Hr |
| Steering Type | Pinion-and-rack |
| Steering Power Form | Electric Power Steering |
| Overall Dimension (L x W x H) | 4,670 mm × 1,590 mm × 1,860 mm |
| Wheelbase | 2,600 mm |
| Wheel Track (Front/Back) | 1,320 / 1,410 mm |
| Gross Vehicle Weight | 2,540 kg |
| Curb Weight | 1,200 kg |
| Payload Capacity | 1,340 kg |
| Minimum Turning Radius | 7.5 m |
| Driving Range | 220 km |
| Top Speed | 90 km/h |
| Other Features | ABS, EBD,Radio, MP3, USB + Reversing Buzzer, Electric Windows, Air Condition, Front Fog Lamp, Daylight Running Light |
Call us : (02) 8931-1111